
| Marca | ![]() CST | |
|---|---|---|
| Modello | CL18 LAND DRAGON (MUD TERRAIN) | |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | BSW P.O.R. (345/85-15) | |
| Gradazione Marca | Quality | |
| Settore | FUORISTRADA | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 38x12.50 - 15 115K | |
| Indice di Carico: | 115 | |
| Indice di Velocitá | K | |
| Descrizione | CST CL18 38X12.50 -15 115K 6PR ~ BSW P.O.R. (345/85-15) | |
| Codice CAI | UNIV69516 / TL18574300 | |
| Rif. ::: MGM Pneumatici ::: | PN15523 | |
| EAN | 6933882543416 | |
| Note Importanti | nessuna. |

FUORISTRADA
Estivo