
| Marca | ![]() PIRELLI | |
|---|---|---|
| Modello | SCORPION WINTER
| |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | RUNFLAT | |
| E.P.R.E.L. | etichetta energetica | |
| Gradazione Marca | Quality | |
| Settore | VETTURA | |
| Stagione | Invernale | |
| Misura Completa Pneumatico | 285/45 R19 111V | |
| Indice di Carico: | 111 | |
| Indice di Velocitá | V | |
| Descrizione | PIRELLI S-WNT 285/45 R19 111V XL ~ RUNFLAT | |
| Codice CAI | PR2252800 / 2252800 | |
| Rif. ::: MGM Pneumatici ::: | PN50173 | |
| EAN | 8019227225280 | |
| Note Importanti | nessuna. |




VETTURA
Invernale